Provinssipalkinnot
Hyppää navigaatioon
Pronssikausi | Rautakausi | Varhaiskeskiaika |
Sydänkeskiaika | Myöhäiskeskiaika | Siirtomaa-aika |
Teollinen aikakausi | Progressiivinen aikakausi | Moderni aikakausi |
Postmoderni aikakausi | Nykyaika | Huominen |
Tulevaisuus | Arktinen tulevaisuus | Merellinen tulevaisuus |
Virtuaalinen tulevaisuus | Avaruusaika Mars |
Provinssi | ||||||
---|---|---|---|---|---|---|
Dunarsund | Raaka-aine | |||||
Fel Dranghyr | 1 | |||||
Tyr | ||||||
Hymir | Raaka-aine | |||||
Badakus | ||||||
Paruuch | Raaka-aine | |||||
Ruug | 800 | 800 | ||||
Karchagu | 1 | |||||
East-Nagach | Raaka-aine | |||||
West-Nagach | 1400 | 1400 | ||||
Maktaba | 1 | |||||
Pfefferberg | ||||||
Dunkelwald | Raaka-aine | |||||
Griefental | 1 | |||||
Sturmhohen | Raaka-aine | |||||
Kaltenweiher | 2500 | 2500 | ||||
Teufelsfurt | 3000 | 3000 | ||||
Felssenke | 1 | |||||
Galgenschlucht | 4000 | 4000 | 10 | |||
Todepass | 4500 | 4500 | 15 | |||
Steilsturz | 5000 | 5000 | 15 | |||
Tarmelmann | 5000 | 5000 | 20 | 100 | ||
Breturia | Raaka-aine | |||||
Canturia | ||||||
Veletrites | 5000 | 5000 | ||||
Frathia | 1 | |||||
Mons Suiry | Raaka-aine | |||||
Jaims | 15000 | 15000 | ||||
Moravaria | 1 | |||||
Cragshire | ||||||
Eldenborough | Raaka-aine | |||||
Cuttingham | 1 | |||||
Spearth | 1 | |||||
Wolvhampton | Raaka-aine | |||||
FourGallows | 10500 | 10500 | ||||
Mount Killmore | 1 | |||||
RavensCreek | 7500 | 7500 | 25 | |||
Houndsmoor | 7500 | 7500 | 15 | 15 | ||
Zaldon-on-Sea | 7500 | 7500 | 15 | 20 | ||
Grand Cap | 7500 | 7500 | 30 | 100 | ||
Northcastle | 7500 | 7500 | 25 | 20 | ||
Queenshope | 7500 | 7500 | 25 | 20 | ||
Ashcrook | 7500 | 7500 | 25 | 20 | ||
Narcien | ||||||
Lavignon | 20000 | 20000 | ||||
Troulope | Raaka-aine | |||||
Deuxerres | 20000 | 20000 | ||||
Lombardeaux | Raaka-aine | |||||
Pisterrac | 1 | |||||
Varseille | 20000 | 20000 | ||||
Haulenois | 1 | |||||
NewCragshire | 40000 | 40000 | ||||
Okahe | ||||||
Rantford | Raaka-aine | |||||
Desperation | 1 | |||||
St.Marque | 40000 | 40000 | ||||
Las Penas | Raaka-aine | |||||
DragonCity | 40000 | 40000 | ||||
Garrincton | 1 | |||||
ElFuego | 80000 | 80000 | 150 | 150 | ||
SantaCatalina | 60000 | 60000 | 100 | |||
Dorango | 70000 | 70000 | 100 | |||
Nevarrone | 50000 | 50000 | 100 | |||
Embruniez | 60000 | 60000 | 150 | |||
Gabordeaux | 70000 | 70000 | 150 | |||
Ydine | 100000 | 100000 | 200 | |||
Wenoevre | 1 | |||||
Havre | ||||||
Omoien | 7000 | 7000 | ||||
Uxrow | 75000 | 25000 | ||||
Gaelford | Raaka-aine | |||||
Sud | 125000 | 150 | ||||
Kriegreich | Raaka-aine | |||||
Ostrand | 90000 | 50000 | ||||
Langenreich | 1 | |||||
Uceria | 50000 | 50000 | ||||
Gorski | 1 | |||||
Inashu | 75000 | 75000 | ||||
Natsuishu | ||||||
Chigikawa | 1 | |||||
Igujima | Raaka-aine | |||||
Kyushima | 25 | |||||
Igioka | 115000 | 115000 | 250 | |||
Igamoto | Raaka-aine | |||||
Higematsu | 125000 | 125000 | 250 | |||
Kibakuguchi | 135000 | 135000 | 250 | |||
Hiromaguchi | 1 | |||||
Toimuro | 150000 | 150000 | 200 | |||
CaiChetNui | ||||||
SotDamLay | 150000 | 150000 | ||||
DayDuAo | 180000 | 180000 | ||||
TrungDoi | 200000 | 200000 | ||||
KhayHuyenBayGio | Raaka-aine | |||||
RungTrai | 100 | |||||
RungChienDau | Raaka-aine | |||||
GiaiCuuBinhMinh | 60000 | 60000 | ||||
PhucKich | 80000 | 80000 | ||||
MauMatDat | 1 | |||||
DongBangSong | 100 | |||||
OngChuCuoiCung | 1 | |||||
Amaryah City | ||||||
Batif | 200000 | 200000 | ||||
Hafar Al Karak | 350000 | 350000 | ||||
Al-Shadyra | 500000 | 500000 | ||||
Salfah | Raaka-aine | |||||
Ain Al-Khansa | 1 | |||||
Suqqah | 1000000 | |||||
Shayhour | 250000 | 250000 | 400 | |||
Kardad | 20 | |||||
Qumeira | 150 | |||||
Jandahar | 1 | |||||
Torrinhos | ||||||
Villabaja | 150000 | 230000 | ||||
Itabarai | 160000 | 220000 | ||||
Bajatai | Raaka-aine | |||||
Villariba | 170000 | 210000 | ||||
Rio Roxo | 20 | |||||
Sierra Torrido | 550000 | 600000 | ||||
Santa Nerea | 1100000 | |||||
La Huega | 1 | |||||
Jamenez | 20 | |||||
Falsa Cruz | 770000 | 430000 | 500 | |||
Desierto de la Muerte | 200 | |||||
Villabaja | 1 | |||||
Agadar | ||||||
Esan-Ewu | 20 | |||||
Omogba | 1500000 | |||||
Owopele | Raaka-aine | |||||
Jak | 1500000 | |||||
Pala | 20 | |||||
Kolabourg | 300000 | 800000 | ||||
Bontaville | 1 | |||||
Botuku | 1000000 | 1000000 | ||||
Kalabuye | 2000 | |||||
Bisoraba | 200 | |||||
Fort Buntu | 1 | |||||
Nutarniq | ||||||
Iluliaq | 3000 | |||||
Aurora's Dale | 1200000 | 1400000 | ||||
Cold Bay | 1000000 | 1000000 | ||||
Arctic Horizon | 20 | |||||
Tuklavik | Raaka-aine | |||||
Ananevut | 20 | |||||
Qaniit | 1 | |||||
White Gate | 1400000 | 1200000 | ||||
Snowdrifts | 10 | |||||
Median Waters | 3000 | |||||
Frosty Mountain | 10 | |||||
Southern Valley | 1 | |||||
Ilug | 20 | |||||
Chugiak | 1500000 | 1500000 | ||||
Kesukavut | 30 | |||||
Adlartok | 3000 | |||||
Northern Passage | 30 | |||||
Murky Waters | ||||||
Cursed Current | 3500 | |||||
Coral Depths | 1400000 | 1600000 | ||||
Rough Expanse | 1000000 | 1000000 | ||||
Strong Tide | 20 |
|||||
Dark Abyss | 1500000 | 1800000 | ||||
Fresh Flow | 1400000 | 1600000 | ||||
Tideless Deep | 4000 | |||||
Glimmering Surf | 20 |
|||||
Serene Waves | 1 | |||||
Red Sea | 4000 | |||||
Wondering Ocean | 1000000 | 1000000 | ||||
Foam Ceiling | 20 |
|||||
Walled Gulf | 3500 | |||||
Lower Grotto | 1400000 | 1600000 | ||||
Silver Swarms | 20 |
|||||
Upper Grotto | 20 |
|||||
Rocky Domain | 1200000 | 1400000 | ||||
Nautical Parlay | 1400000 | 1600000 | ||||
Restless Buoy | 20 |
|||||
Ripped Sails | 1200000 | 1200000 | ||||
Nautilus Mirage | 1200000 | 1200000 | ||||
Ravenous Tides | 1100000 | 1100000 | ||||
Deep Dive | 20 |
|||||
Furious Storm | Raaka-aine | |||||
Silver Crest | 1400000 | 1600000 | ||||
Grey Clouds | 1 | |||||
Translucent Algae | 20 |
|||||
Treacherous Surf | 1100000 | 1100000 | ||||
Single Wave | 1100000 | 1100000 | ||||
Cursed Lip | 1400000 | 1600000 | ||||
Coral Kingdom | 1100000 | 1100000 | ||||
Telescopic Barrel | 1400000 | 1600000 | ||||
Sponge Sands | 20 |
|||||
Seagull Domain | 1400000 | 1600000 | ||||
Tangled Fins | 20 |
|||||
Scuba Bay | 1200000 | 1200000 | ||||
Tide Ascent | 1400000 | 1600000 | ||||
Breakwater Wharf | 25 | |||||
Adrift Liner | 1200000 | 1200000 | ||||
Bermuda Quay | 1400000 | 1400000 | ||||
Sextant Mast | 20 | |||||
Grog Wash | 1500000 | 1500000 | ||||
R'lyeh Reef | 1300000 | 1300000 | ||||
Capricorn Waterway | 40 | |||||
Barnacle Deck | 1700000 | 1700000 | ||||
Ahab's Tomb | 1 | |||||
Galley Commodore | 1500000 | 1500000 | ||||
Adamastor | 30 | |||||
Deadeye Admiral | 1600000 | 1600000 | ||||
Monkey's Fist | 1800000 | 1800000 | ||||
Dagon's Dagger | 2000000 | 2000000 | ||||
Sunken Leviathan | 35 | |||||
Raging Tides | 40 | |||||
Buccaneer Plateau | Raaka-aine | |||||
Craggy Cay | 30 | |||||
Behemoth | 35 | |||||
Privateer Helm | 1300000 | 1300000 | ||||
Medusa Cove | 1800000 | 1800000 | ||||
Man-O-War | 2000000 | 2000000 | ||||
Nemo's Dock | 1 | |||||
Anchorage Ruin | 1600000 | 1600000 | ||||
Ahoy Alee | 10 | |||||
Ursula's Valley | 1200000 | 1200000 | ||||
Dungbie Trough | 1500000 | 1500000 | ||||
Idlers Range | 20 | |||||
Wherry Gap | 1 | |||||
Nock's Turn | 1400000 | 1400000 | ||||
Scuttle Ridge | 30 | |||||
Ghost Trench | 1600000 | 1600000 | ||||
Scurvy Atoll | 20 | |||||
Capsize Lagoon | 2000000 | 2000000 | ||||
Undertow Bank | 1300000 | 1300000 | ||||
Neptune's Galleon | 30 | |||||
Seafarer's Current | 1440000 | 1440000 | ||||
Blackwater Cape | 1 | |||||
Leviathan Wreck | 2000000 | 2000000 | ||||
Typhoon Peninsula | 30 | |||||
Corsair's Skerry | 1875000 | 1875000 | ||||
Mutiny Canyon | 40 |
|||||
Bytedirt Planes | ||||||
End of the Void | 20 |
|||||
Banker's Heaven | 2200000 | 2200000 | ||||
Black Net Market | 100 | |||||
The Open Zone | 1900000 | 1900000 | ||||
Shift/Land | 20 |
|||||
Max's Shelter | 200 | |||||
The Warring Towers | 1 | |||||
Pulse City | 200 | |||||
Spoiled Resort | Raaka-aine | |||||
Forgotten fragments | 2300000 | 2300000 | ||||
Backup:NET | 20 |
|||||
Fort Duplex | 2800000 | 2800000 | ||||
LoneHub | 3000000 | 3000000 | ||||
Alpha 1 Omega 2 | 100 | |||||
Purple Palace | 2,500,000 | 2,500,000 | ||||
Ray's Rays | 20 |
|||||
Three Oc3ans | 200 | |||||
Vortex | 2,100,000 | 2,100,000 | ||||
Twisted Alps | 20 |
|||||
Archives of Junkman | 1,900,000 | 1,900,000 | ||||
Cas.Cade | 2,600,000 | 2,600,000 | ||||
Aerial Boulevard | 20 |
|||||
The Historical Museum | 25 |
|||||
Frozen RAM | 2,500,000 | 2,500,000 | ||||
Slate 13 | 1 | |||||
Argus' Watch | 2,800,000 | 2,800,000 | ||||
Bizarre Plains | 30 |
|||||
new_final_final.exe | 3,500,000 | 3,500,000 | ||||
Berta's Byte-Sauce | 200 | |||||
Veil of Bits | 2,500,000 | 2,500,000 | ||||
Harvey's Low Core | 20 |
|||||
The Byte Parade | 20 |
|||||
Streaming Forest | 20 |
|||||
Forgify | 20 |
|||||
Cloud One | 3,000,000 | 3,000,000 | ||||
Castle You-Es-Bee | 20 |
|||||
The Virtual Cliffs of G0r3 | 2,500,000 | 2,500,000 | ||||
Game Over | 20 |
|||||
Reboot Bay | 3,500,000 | 3,500,000 | ||||
CMYK Citadel | 1 | |||||
The Church of Games | 2,500,000 | 2,500,000 | ||||
If, Then, Whatever | 20 |
|||||
The Sacred Database | 20 |
|||||
Digital Town of Hope | 3,000,000 | 3,000,000 | ||||
Re:Birth | 20 |
|||||
NET MASKerade | 2,500,000 | 2,500,000 | ||||
Ristikauri | ||||||
Mathaben | ||||||
Kardine Haven | Good Bonus | |||||
Vradeen | ||||||
Nobisia | Good Bonus | |||||
Ghirken | 25 |
|||||
Klaylach | ||||||
Wrandasten 3 | 250 | |||||
Carva Caska | 5,000,000 | 5,000,000 | ||||
Fortrin | ||||||
Oppeska | ||||||
Enervein | 5,000,000 | 5,000,000 | ||||
Akuppers | 250 | |||||
Xalvades | 25 |
|||||
Ertannen Belt | ||||||
New Frozenstone | ||||||
Vaanderbirch | 250 | |||||
Zomantau | 5,000,000 | 5,000,000 | ||||
Verda Dophria | 5,000,000 | 5,000,000 | ||||
Phovolken | ||||||
Astra Prime | 5,000,000 | 5,000,000 | ||||
Destallia | 25 |
|||||
Vyvalgis | 5,000,000 | 5,000,000 | ||||
Low Hacoon Valley | ||||||
High Hacoon Valley | 5,000,000 | 5,000,000 | ||||
Plateau Firnane-2 | 3,000,000 | 250 | ||||
Jalcion Crater | 25 |
|||||
Loakmolden | 1 | |||||
Sharvice | 5,000,000 | 5,000,000 | ||||
Delta Hills | 25 |
|||||
Everdoom |